19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SHX-XL6003198501MICB-ZR76
76 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 36 | 
| Center Bore (CB) | 66.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MATTE BLACK MACHINED LIP | 
| Color in Chinese | 半哑黑车边 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL6003198501MICB | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						



