19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SHX-YZ913198510HB-IE80
12 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | HB | 
| Color in Chinese | 高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ913198510HB | 

 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						



