19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-JT088-9-PO11
50 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 哑黑全涂 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | JT088-9 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 16x8.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, YL-21357-4-OQ62
16x8.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, YL-21357-4-OQ62						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						



