19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-XL6001-外观专利-FQ43
11 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | silver car surface | 
| Color in Chinese | 亮银车面 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL6001-外观专利 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69
17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						



