19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, SHX-ND006198508U-PA83
2 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | Hyper black machined lip | 
| Color in Chinese | 高亮黑车边 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | ND006198508U | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ912188001HB-AV96
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ912188001HB-AV96						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						



