19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, SHX-XL6002-OY33
36 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | BRONE | 
| Color in Chinese | 古铜全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL6002 | 

 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-664-3-JQ25
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-664-3-JQ25						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						


