19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-3062F前-FC1
12 in stock
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 36 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 3062F前 | 

 15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						



