19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-4290-EI64
4 in stock
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 4290 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, HMQ-4179-NE32
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, HMQ-4179-NE32						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						



