19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-231248-21-IM37
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Black glossy machined | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 231248-21 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 16x7.0 Inch Alloy Wheels 4+5 Holes Car Rim PCD x100, LL-2259167023S-CZ37
16x7.0 Inch Alloy Wheels 4+5 Holes Car Rim PCD x100, LL-2259167023S-CZ37						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-223156585M-TE36
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-223156585M-TE36						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2257241003U-TK49
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2257241003U-TK49						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						


