19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-24048-21-UJ80
4 in stock
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24048-21 | 

 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2157156504U-SA17
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2157156504U-SA17						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-2158188003M-XV18
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-2158188003M-XV18						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 14x7.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2163147004M-VV36
14x7.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LL-2163147004M-VV36						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						



