19×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-YF24030-1-SY43
24 in stock
| Wheel Size | 19×8-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BLACK FACE POLISH | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | YF24030-1 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 21x11.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, YL-24119-63-QV24
21x11.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, YL-24119-63-QV24						


