19×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, LL-1664199009S-YW97
14 in stock
| Wheel Size | 19×9.0-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 34 | 
| Center Bore (CB) | 65.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1664199009S | 

 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						 15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW009-5-ON91
15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW009-5-ON91						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						


