19×9.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, LR-882-43-GT82
8 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | SML | 
| Logo | Super RS | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 882-43 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-25-VD15
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-25-VD15						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77						



