19×9.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, LR-882-43-GT82
8 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | SML | 
| Logo | Super RS | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 882-43 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38
19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38						



