19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, BD-A3926-023-PA39
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 43 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Black Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | A3926-023 | 
| Car Make | BENZ | 

 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						 15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW009-5-ON91
15x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW009-5-ON91						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 16x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW016-6-NJ7
16x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, RF-RFW016-6-NJ7						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						



