19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-4178-PA44
14 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 4178 | 

 19x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4147-EN66
19x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4147-EN66						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-LK029198507S3121-JM74
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-LK029198507S3121-JM74						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F122188009S3121-AF52
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F122188009S3121-AF52						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4099-BG19
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4099-BG19						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						



