19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-XF005-IZ56
10 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 66.45 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | SAND BRONZE | 
| Color in Chinese | 磨砂096古铜全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | XF005 | 

 16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F117177507S6020-KI65
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F117177507S6020-KI65						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						


