19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SAL-041188831995100605-JD47
5 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Matt black machine lip | 
| Color in Chinese | 哑黑车亮边 | 
| Car Make | 奔驰/BENZ | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 4.11888319951006E+016 | 

 16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						



