19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SAL-6667858D1995010160-ID30
4 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 43.5 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 细银白全涂装 | 
| Car Make | 迈巴赫 | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 6667858D1995010160 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-XY43188002MCB-Flow-Form-NW62
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-XY43188002MCB-Flow-Form-NW62						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ914188001CB-GR1
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ914188001CB-GR1						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ913198501CB-CX4
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XY-YZ913198501CB-CX4						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						



