19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SHX-XL6003199501MICB-LT94
60 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 43 | 
| Center Bore (CB) | 66.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MATTE BLACK MACHINED LIP | 
| Color in Chinese | 半哑黑车边 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL6003199501MICB | 

 15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						



