19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-FFC003199504SH3181-BW50
19 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | FFC003199504SH3181 | 

 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92						



