19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-XL6002-VH95
4 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK | 
| Color in Chinese | 亮黑全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL6002 | 

 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-23-VD42						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						


