19×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, SHX-ND003199505S-FO46
4 in stock
| Wheel Size | 19×9.5-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 72.56 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | ND003199505S | 

 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-334-51-XH47
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-334-51-XH47						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						



