19×9 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-3155F后-FC79
68 in stock
| Wheel Size | 19×9-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 44 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | SMH | 
| Color in Chinese | 石墨灰车面 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 3155F后 | 

 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-24-LZ85
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-24-LZ85						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						



