19×9 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-4147-QB77
3 in stock
| Wheel Size | 19×9-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | BLACK | 
| Color in Chinese | 亮黑全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 4147 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						




