20×10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×114.3/139.7, LL-1970201028M4-VK92
14 in stock
| Wheel Size | 20×10.0-inch |
|---|---|
| Holes x PCD | 10×114.3/139.7 |
| Offset(ET) | 18 |
| Center Bore (CB) | 72.1 |
| Wheel Diameter | 20-inch |
| Wheel Width | 10-inch |
| Holes | 10 |
| PCD | 114.3/139.7 |
| Is Dual PCD | Yes |
| Color | Black machine face+milling hole |
| Color in Chinese | 黑色1#车面+铣亮孔 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1970201028M4 |
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LL-1904167019M-OG89
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88 


