20×10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×130, BD-BA419R-01B-IW3
20 in stock
| Wheel Size | 20×10.0-inch | 
|---|---|
| Holes x PCD | 5×130 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 71.56 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 130 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 半哑黑 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | BA419R-01B | 
| Car Make | Porsche | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 20x11.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-5-DX13
20x11.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-5-DX13						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-8128-4-CX50
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-8128-4-CX50						


