20×10.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×170, LL-1526201073CR-NA40
14 in stock
| Wheel Size | 20×10.0-inch | 
|---|---|
| Holes x PCD | 8×170 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 125.2 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 10-inch | 
| Holes | 8 | 
| PCD | 170 | 
| Is Dual PCD | No | 
| Color | Chrome+milling | 
| Color in Chinese | 电镀+ç²—é“£å”+粗铣刻å—LONESTAR O | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1526201073CR | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24033-11-YD30
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24033-11-YD30						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22247-6-BW26
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22247-6-BW26						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-16-VQ85
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-16-VQ85						



