20×10.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×170, LL-1526201073CR-NA40
14 in stock
| Wheel Size | 20×10.0-inch | 
|---|---|
| Holes x PCD | 8×170 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 125.2 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 10-inch | 
| Holes | 8 | 
| PCD | 170 | 
| Is Dual PCD | No | 
| Color | Chrome+milling | 
| Color in Chinese | 电镀+ç²—é“£å”+粗铣刻å—LONESTAR O | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1526201073CR | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x115, LR-2204-1-MP99
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x115, LR-2204-1-MP99						



