20×7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-22508-1-QG2
2 in stock
| Wheel Size | 20×7.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BLACK AND MACHINE FACE | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 22508-1 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-909-2-SM81
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-909-2-SM81						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-3-SO27
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-3-SO27						



