20×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×100, YL-23410-11-UW53
19 in stock
| Wheel Size | 20×7.5-inch | 
|---|---|
| Holes x PCD | 5×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BLACK MILLED | 
| Color in Chinese | 黑色+(III工程)铣窗口 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23410-11 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						

