20×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×100, YL-24522-2-FQ55
6 in stock
| Wheel Size | 20×7.5-inch | 
|---|---|
| Holes x PCD | 5×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BLACK/ MACHINED | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24522-2 | 

 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91						 26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7
26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						


