20×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, YL-24657-35-TY1
2 in stock
| Wheel Size | 20×8.5-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 63.3 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | Black Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24657-35 | 

 14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-2192147016k-RP17
14x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-2192147016k-RP17						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 13x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2184137008M-KZ81
13x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2184137008M-KZ81						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						



