20×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, YL-24657-35-TY1
2 in stock
| Wheel Size | 20×8.5-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 63.3 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | Black Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24657-35 | 

 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-221167047M-ZV3
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-221167047M-ZV3						 13x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2196136004MX-JM33
13x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-2196136004MX-JM33						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						



