20×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, PZ-LA5380F12-TW74
91 in stock
| Wheel Size | 20×8.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Gloss Black Machine Face | 
| Warehouse District | PZ | 
| Inventory Date | 2024/12/6 | 
| Referal Code | LA5380F12 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-334-46-VX94
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-334-46-VX94						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-280-1-HG16
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-280-1-HG16						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						



