20×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, LL-2389209003S-LG92
14 in stock
| Wheel Size | 20×9.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Gunmetal | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2389209003S | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231200-2-QA30
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231200-2-QA30						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2285156001M-GS53
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2285156001M-GS53						 22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-733229514C-PE26
22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-733229514C-PE26						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						



