20×9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XX-XXX047-BH98
100 in stock
| Wheel Size | 20×9.0-inch  | 
		
|---|---|
| Holes x PCD | 5×112  | 
		
| Offset(ET) | -30  | 
		
| Center Bore (CB) | 66.45  | 
		
| Wheel Diameter | 20-inch  | 
		
| Wheel Width | 9-inch  | 
		
| Holes | 5  | 
		
| PCD | 112  | 
		
| Is Dual PCD | No  | 
		
| Color | MG  | 
		
| Color in Chinese | 枪灰车亮面  | 
		
| Car Make | 奥迪  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XXX047  | 
		
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, BD-A4131-015-YM57						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, BD-A4131-016-ZW91						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, XX-XXX048-JG27						
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XXX048-RT45						
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, XX-XXX048-GA71						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, XX-XXX048-BV77						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						

