20×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, XY-YZ8012209502XMB-WS34
7 in stock
| Wheel Size | 20×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ8012209502XMB | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-FBX039-20-BY84
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-FBX039-20-BY84						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						


