20×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-23892-6-PO50
36 in stock
| Wheel Size | 20×9.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | black machined face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23892-6 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						

