20×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, YL-21008-7-AI14
9 in stock
| Wheel Size | 20×9.5-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 72.56 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 21008-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						


