20×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×130, HMQ-704F前-FH50
49 in stock
| Wheel Size | 20×9.5-inch | 
|---|---|
| Holes x PCD | 5×130 | 
| Offset(ET) | 46 | 
| Center Bore (CB) | 71.6 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 130 | 
| Is Dual PCD | No | 
| Color | B | 
| Color in Chinese | 黑色全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 704F前 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-16-AM28
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-16-AM28						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-14-ZE75
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-14-ZE75						



