20×9 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, YL-24548-3-QO19
7 in stock
| Wheel Size | 20×9-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 20-inch | 
| Wheel Width | 9-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK | 
| Color in Chinese | 黑色 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24548-3 | 

 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						 13x5.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-005135542M-KR38
13x5.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-005135542M-KR38						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 20x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24075-3-SH84
20x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24075-3-SH84						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 20x10 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231018-2-OW88
20x10 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231018-2-OW88						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, DL-2439113-MW74
17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, DL-2439113-MW74						 20x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-D24267-27-WC74
20x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-D24267-27-WC74						 14x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LL-266146087M-BU61
14x6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LL-266146087M-BU61						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-0461880117M-SO18
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-0461880117M-SO18						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-002188580U-GO27
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-002188580U-GO27						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						

