21×10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, HMQ-3117F-WD4
169 in stock
| Wheel Size | 21×10.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 48 | 
| Center Bore (CB) | 64.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 10.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | YB | 
| Color in Chinese | 哑黑全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 3117F | 

 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						 20x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-2-JC46
20x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-2-JC46						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						



