21×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, HMQ-3202F-BX19
193 in stock
| Wheel Size | 21×8-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 60.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | B | 
| Color in Chinese | 黑色全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 3202F | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F065188002S3203-DC19
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-F065188002S3203-DC19						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						



