21×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×120/130, XY-YZ410219006B-VW14
36 in stock
| Wheel Size | 21×9.0-inch | 
|---|---|
| Holes x PCD | 10×120/130 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 84.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 120/130 | 
| Is Dual PCD | Yes | 
| Color | B | 
| Color in Chinese | 黑色 | 
| Warehouse District | XY | 
| Inventory Date | 2024/11/19 | 
| Referal Code | YZ410219006B | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-1-RY78
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-1-RY78						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-2-AR77						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-908-3-LW4
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-908-3-LW4						


