21×9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, YL-YF23006-1-GQ23
2 in stock
| Wheel Size | 21×9.5-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 64.1 | 
| Wheel Diameter | 21-inch | 
| Wheel Width | 9.5-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | BLHM | 
| Color in Chinese | 黑色+50%哑光透明金油 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | YF23006-1 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135533MX-AV29
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135533MX-AV29						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-31-OK27						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						 21x10 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24735-7-II29
21x10 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24735-7-II29						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						 17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-3-CH19
17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-3-CH19						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						


