22×10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×114.3/139.7, LL-QS454221020K-ZC40
14 in stock
| Wheel Size | 22×10.0-inch |
|---|---|
| Holes x PCD | 10×114.3/139.7 |
| Offset(ET) | 20 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 22-inch |
| Wheel Width | 10-inch |
| Holes | 10 |
| PCD | 114.3/139.7 |
| Is Dual PCD | Yes |
| Color | Gloss black+milling windows+milling hole |
| Color in Chinese | 全涂装+铣窗口+铣亮孔+ |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | QS454221020K |
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28 


