22×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×120, YL-23819-58-ST71
46 in stock
| Wheel Size | 22×10-inch | 
|---|---|
| Holes x PCD | 5×120 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 120 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK MACHINED | 
| Color in Chinese | 黑色车半辐条 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23819-58 | 

 18x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24117-11-GI99
18x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24117-11-GI99						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24641-26-PU40
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24641-26-PU40						 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24741-1-LG42
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24741-1-LG42						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						



