22×12.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12×135/139.7, LL-2026221238P-AO63
14 in stock
| Wheel Size | 22×12.0-inch  | 
		
|---|---|
| Holes x PCD | 12×135/139.7  | 
		
| Offset(ET) | 44  | 
		
| Center Bore (CB) | 106.1  | 
		
| Wheel Diameter | 22-inch  | 
		
| Wheel Width | 12-inch  | 
		
| Holes | 12  | 
		
| PCD | 135/139.7  | 
		
| Is Dual PCD | Yes  | 
		
| Color | Polish+milling hole  | 
		
| Color in Chinese | 抛光+é“£äº®å”  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 2026221238P  | 
		
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX107-OP27						
13x4.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-F13541340B01S-OX89						
14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX186-IF92						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46						
18x8.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-5001-3-TL13						
14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX103-TN68						
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						
20x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-9052090102K-MY1						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX055-NA24						
24x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-911249020M3-JF60						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31						
24x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-732249519K-XD8						
20x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-903209090K-YQ32						
14x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX104-PR39						
14x5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX206-YV4						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135506MX-MJ45						
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135510M-RP95						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135519S-LG73						
20x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-QS388201003K-MP91						
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX191-OZ73						
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-8-ID71						
14x5.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX281-UR39						
22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-733229514C-PE26						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135518MX-SS3						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						
13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76						
14x5.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX333-SQ27						
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-24-CS38						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-1-PQ28						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						
14x5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX138-GN50						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13						
22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-2117229514MI3-WP43						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21						
18x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-904189048M-DS83						


