22×12.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×170, LL-19732212R02WK-MK16
14 in stock
| Wheel Size | 22×12.0-inch | 
|---|---|
| Holes x PCD | 8×170 | 
| Offset(ET) | 44 | 
| Center Bore (CB) | 125.2 | 
| Wheel Diameter | 22-inch | 
| Wheel Width | 12-inch | 
| Holes | 8 | 
| PCD | 170 | 
| Is Dual PCD | No | 
| Color | BLACK MACHINE LIP+MILLING WINDOWS | 
| Color in Chinese | 涂装轮边车亮+铣窗口+ | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 19732212R02WK | 

 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24033-11-YD30
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24033-11-YD30						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22247-6-BW26
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22247-6-BW26						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-11-TZ43
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-11-TZ43						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX191-OZ73
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX191-OZ73						



